post https://uat.paysprint.in/sprintverify-uat/api/v1/verification/penny_drop_v2
| SNo | Response Code | Response Error | Description |
|---|---|---|---|
| 1 | 201 | Please enter valid Account Number | Validation Error |
| 2 | 201 | Please enter valid Bank IFSC CODE | Validation Error |
| 3 | 201 | Invalid user | IP Not Whitelisted |
| 4 | 201 | Invalid timestamp | Timestamp is Missing in Header Token |
| 5 | 201 | Request Id cannot be blank | Reqid is missing in header token |
| 6 | 201 | Please complete the onboarding process to use this service | If Partner Try To Use API Model in Sandbox Environment |
| 7 | 201 | Invalid Partner Id, Please contact to admin. | PartnerId is Missing in Header Token |
| 8 | 201 | Request timestamp is older than 5 mins | If Token is Created 5 mins Before the Transaction Initiation |
| 9 | 201 | Backend Down | Bank Error |
| 10 | 201 | Beneficiary bank down. Please try again after sometime | Occurs when there is fluctuation in beneficiary bank |
| 11 | 201 | Invalid IFSC Code | When IFSC code is invalid |
| 12 | 201 | Rejected by Beneficiary Bank/NPCI | Bank Error |
| 13 | 201 | Server Error | Bank Error |
| 14 | 201 | Unable to get response from upstream server | Bank Error |
| 15 | 201 | Unable to get response, please try again after sometime | Bank Error |
| 16 | 201 | Too Many requests | When rate limiting exceeds from PaySprint/SprintVerify |
| 17 | 201 | PAYER BANK NOT REGISTERED | When Bank is not registered |
| 18 | 422 | Account blocked/Frozen/invalid | When account is Blocked/Frozen or invalid |
| 19 | 422 | FAILURE ACCOUNT CLOSED | When Beneficiary Bank Account is closed |
| 20 | 422 | Beneficiary Bank disabled/inactive/inoperative | Bank Error |
| 21 | 422 | Invalid Account | Beneficiary Bank Account number is invalid |
| 22 | 422 | NRE Account | Bank Error |
| 23 | 422 | INVALID ACCOUNT AND REVERSAL IS SUCCESSFUL | Beneficiary Bank account number is invalid |
| 24 | 422 | Unable to valid bank account | Occurs when there is fluctuation in beneficiary or source bank |
| 25 | 422 | FAILURE AMOUNT LIMIT EXCEEDED | When there are too many penny drop on the same account |
| 26 | 422 | FAILURE BENEFICIARY BANK DA RESPONSE TIME | When there is higher response time from Beneficiary Bank resulting in force failure |
| 27 | 422 | FAILURE BENEFICIARY BANK OFFLINE | Occurs when there is Fluctuation in Beneficiary Bank |
| 28 | 422 | FAILURE BENEFICIARY FORCED OFFLINE | Occurs when there is Fluctuation in Beneficiary bank |
| 29 | 422 | FAILURE DUPLICATE TRANSACTION | Validate Bank account again |
| 30 | 422 | FAILURE EXCEEDS ACCOUNT LIMIT | When there are too many penny drop on the same account |
| 31 | 422 | FAILURE HIGH SEVERITY MEMO PRESENT ON THE ACCOUNT | When there are too many suspicious transaction on Beneficiary account including penny drop |
| 32 | 422 | FAILURE INVALID ACCOUNT | Account is not valid |
| 33 | 422 | FAILURE INVALID BENEFICIARY ACCOUNT NO/MAS | Beneficiary Bank account number is invalid |
| 34 | 422 | FAILURE INVALID BENEFICIARY IFSC CODE OR NBIN | When Beneficiary IFSC code is invalid |
| 35 | 422 | FAILURE INVALID RESPONSE CODE | Occurs when there is Fluctuation in Beneficiary Bank |
| 36 | 422 | FAILURE ISSUER NODE OFFLINE | Occurs when there is fluctuation in Beneficiary Bank |
| 37 | 422 | FAILURE NRE ACCOUNT | When Beneficiary Bank account is NRE account |
| 38 | 422 | Failure Payee PSP not registered purpose = 00 | Beneficiary Bank is not registered in IMPS network |
| 39 | 422 | FAILURE RISK THRESHOLD EXCEEDED | When there are too many penny drop on the same account |
| 40 | 422 | FAILURE SUSPECTED FRAUD | When there are too many suspicious transaction on beneficiary account including penny drop |
| 41 | 422 | FAILURE UNABLE TO PROCESS | Occurs when there is fluctuation in beneficiary bank |
| 42 | 422 | INVALID BENEFICIARY IFSC CODE | When IFSC code is invalid |
| 43 | 422 | INVALID IFSC CODE | When Beneficiary IFSC code is invalid |
| 44 | 422 | THE ACCOUNT DOES NOT EXIST | Bank Error |
| 45 | 422 | IMPS Service not available for the selected bank | Beneficiary bank temporarily is not registered in IMPS network |
| 46 | 422 | FAILURE | Occur when there is Fluctuation in Beneficiary Bank |
| 47 | 422 | fsockopen(): unable to connect to logs.paysprint.in:80 (No route to host) | INTERNAL SERVER ERROR(PAYSPRINT) |
| 48 | 422 | DECLINE TRANSACTIONS DECLINED BASED ON MODEL RISK SCORE | When many penny drop on the same account |
| 49 | 422 | FAILURE ACCOUNT BLOCKED/FROZEN | Bank Error |
| 50 | 422 | FAILURE Payee PSP not registered | Beneficiary Bank is not registered in IMPS network |
| 51 | 422 | FAILURE TRANSACTION NOT ALLOWED AS GENERALERROR | Occur when there is fluctuation in Beneficiary Bank. |
| 52 | 201 | You don't have balance to use this service. Please raise a credit request first! | Wallet balance is an empty(PAYSPRINT ERROR) |
| 53 | 422 | Please enter valid Account Number. | Account Number and IFSC is not valid |
| 54 | 422 | ACCOUNT FROZEN | When the account is Blocked/Frozen or invalid |
| 55 | 409 | Duplicate Request Id | Validate Bank Account again |
| 56 | 422 | The account does not exist.|@tranDtl.partTranDetailLL.<rec_1>.acctId.foracid|@BE| | Invalid Bank Account |
| 57 | 422 | FAILURE TRANSACTION NOT ALLOWED AS INVALID REMITTER ACC. NO | Bank Error |
| 58 | 422 | FAILURE Transaction type not supported. purpose = 00 | Bank is not IMPS enabled |
| 59 | 422 | FAILURE HIGH SEVERITY MEMO (HSM) PRESENT ON THE ACCOUNT | When there are too many suspicious transaction on Beneficiary account including penny drop |
| 60 | 422 | FAILURE TRANSACTION NOT ALLOWED AS INVALID PAYMENT REFERENCE | Bank Error |
Technical Behaviour
| Field | Type | Description |
|---|---|---|
| Statuscode | Integer | HTTP-like custom response code indicating success (200 = OK). |
| status | Boolean | True if transaction was successfully |
| message | String | Transaction result message |
| nwtxnrefid | Integer | UTR Number from the Bank side |
| usrtxnrefneo | Integer | This Field is for internal use |
| txntype | String | Transaction Type |
| chantxnrefno | Integer | This Field is for internal use |
| nwrespmessg | String | Response from the bank (Success/Failure) |
